Express Mail | ||||||||||||||
Current | Proposed | |||||||||||||
Weight (lbs.) | Custom Designed | Next Day & Second Day Post Office to Post Office | Next Day & Second Day Post Office to Addressee | Weight (lbs.) | Custom Designed | Next Day & Second Day Post Office to Post Office | Next Day & Second Day Post Office to Addressee | |||||||
0.5 | $10.70 | $10.40 | $13.65 | 0.5 | $11.30 | $10.95 | $14.40 | |||||||
1 | 14.90 | 14.60 | 17.85 | 1 | 15.70 | 15.40 | 18.80 | |||||||
2 | 14.90 | 14.60 | 17.85 | 2 | 15.70 | 15.40 | 18.80 | |||||||
3 | 18.10 | 17.80 | 21.05 | 3 | 19.10 | 18.75 | 22.20 | |||||||
4 | 21.25 | 20.95 | 24.20 | 4 | 22.40 | 22.10 | 25.50 | |||||||
5 | 24.35 | 24.05 | 27.30 | 5 | 25.65 | 25.35 | 28.75 | |||||||
6 | 27.45 | 27.15 | 30.40 | 6 | 28.95 | 28.60 | 32.05 | |||||||
7 | 30.50 | 30.20 | 33.45 | 7 | 32.15 | 31.85 | 35.25 | |||||||
8 | 31.80 | 31.50 | 34.75 | 8 | 33.50 | 33.20 | 36.65 | |||||||
9 | 33.25 | 32.95 | 36.20 | 9 | 35.05 | 34.75 | 38.15 | |||||||
10 | 34.55 | 34.25 | 37.50 | 10 | 36.40 | 36.10 | 39.50 | |||||||
11 | 36.25 | 35.95 | 39.20 | 11 | 38.20 | 37.90 | 41.30 | |||||||
12 | 38.90 | 38.60 | 41.85 | 12 | 41.00 | 40.70 | 44.10 | |||||||
13 | 40.80 | 40.50 | 43.75 | 13 | 43.00 | 42.70 | 46.10 | |||||||
14 | 41.85 | 41.55 | 44.80 | 14 | 44.10 | 43.80 | 47.20 | |||||||
15 | 43.15 | 42.85 | 46.10 | 15 | 45.50 | 45.15 | 48.60 | |||||||
16 | 44.70 | 44.40 | 47.65 | 16 | 47.10 | 46.80 | 50.20 | |||||||
17 | 46.20 | 45.90 | 49.15 | 17 | 48.70 | 48.40 | 51.80 | |||||||
18 | 47.60 | 47.30 | 50.55 | 18 | 50.15 | 49.85 | 53.30 | |||||||
19 | 49.05 | 48.75 | 52.00 | 19 | 51.70 | 51.40 | 54.80 | |||||||
20 | 50.50 | 50.20 | 53.45 | 20 | 53.25 | 52.90 | 56.35 | |||||||
21 | 51.95 | 51.65 | 54.90 | 21 | 54.75 | 54.45 | 57.85 | |||||||
22 | 53.40 | 53.10 | 56.35 | 22 | 56.30 | 55.95 | 59.40 | |||||||
23 | 54.90 | 54.60 | 57.85 | 23 | 57.85 | 57.55 | 60.95 | |||||||
24 | 56.30 | 56.00 | 59.25 | 24 | 59.35 | 59.00 | 62.45 | |||||||
25 | 57.70 | 57.40 | 60.65 | 25 | 60.80 | 60.50 | 63.95 | |||||||
26 | 59.20 | 58.90 | 62.15 | 26 | 62.40 | 62.10 | 65.50 | |||||||
27 | 60.60 | 60.30 | 63.55 | 27 | 63.85 | 63.55 | 67.00 | |||||||
28 | 62.10 | 61.80 | 65.05 | 28 | 65.45 | 65.15 | 68.55 | |||||||
29 | 63.55 | 63.25 | 66.50 | 29 | 67.00 | 66.65 | 70.10 | |||||||
30 | 65.00 | 64.70 | 67.95 | 30 | 68.50 | 68.20 | 71.60 | |||||||
31 | 66.45 | 66.15 | 69.40 | 31 | 70.05 | 69.70 | 73.15 | |||||||
32 | 67.95 | 67.65 | 70.90 | 32 | 71.60 | 71.30 | 74.75 | |||||||
33 | 69.30 | 69.00 | 72.25 | 33 | 73.05 | 72.75 | 76.15 | |||||||
34 | 70.85 | 70.55 | 73.80 | 34 | 74.70 | 74.35 | 77.80 | |||||||
35 | 72.20 | 71.90 | 75.15 | 35 | 76.10 | 75.80 | 79.20 | |||||||
36 | 73.75 | 73.45 | 76.70 | 36 | 77.75 | 77.40 | 80.85 | |||||||
37 | 75.40 | 75.10 | 78.35 | 37 | 79.45 | 79.15 | 82.60 | |||||||
38 | 77.20 | 76.90 | 80.15 | 38 | 81.35 | 81.05 | 84.50 | |||||||
39 | 78.95 | 78.65 | 81.90 | 39 | 83.20 | 82.90 | 86.30 | |||||||
40 | 80.75 | 80.45 | 83.70 | 40 | 85.10 | 84.80 | 88.20 | |||||||
41 | 82.55 | 82.25 | 85.50 | 41 | 87.00 | 86.70 | 90.10 | |||||||
42 | 84.40 | 84.10 | 87.35 | 42 | 88.95 | 88.65 | 92.05 | |||||||
43 | 86.10 | 85.80 | 89.05 | 43 | 90.75 | 90.45 | 93.85 | |||||||
44 | 87.85 | 87.55 | 90.80 | 44 | 92.60 | 92.30 | 95.70 | |||||||
45 | 89.45 | 89.15 | 92.40 | 45 | 94.30 | 93.95 | 97.40 | |||||||
46 | 90.80 | 90.50 | 93.75 | 46 | 95.70 | 95.40 | 98.80 | |||||||
47 | 92.45 | 92.15 | 95.40 | 47 | 97.45 | 97.15 | 100.55 | |||||||
48 | 93.90 | 93.60 | 96.85 | 48 | 98.95 | 98.65 | 102.10 | |||||||
49 | 95.30 | 95.00 | 98.25 | 49 | 100.45 | 100.15 | 103.55 | |||||||
50 | 96.80 | 96.50 | 99.75 | 50 | 102.05 | 101.70 | 105.15 | |||||||
51 | 98.40 | 98.10 | 101.35 | 51 | 103.70 | 103.40 | 106.80 | |||||||
52 | 99.80 | 99.50 | 102.75 | 52 | 105.20 | 104.85 | 108.30 | |||||||
53 | 101.35 | 101.05 | 104.30 | 53 | 106.80 | 106.50 | 109.95 | |||||||
54 | 102.80 | 102.50 | 105.75 | 54 | 108.35 | 108.05 | 111.45 | |||||||
55 | 104.30 | 104.00 | 107.25 | 55 | 109.95 | 109.60 | 113.05 | |||||||
56 | 105.85 | 105.55 | 108.80 | 56 | 111.55 | 111.25 | 114.70 | |||||||
57 | 107.30 | 107.00 | 110.25 | 57 | 113.10 | 112.80 | 116.20 | |||||||
58 | 108.85 | 108.55 | 111.80 | 58 | 114.75 | 114.40 | 117.85 | |||||||
59 | 110.45 | 110.15 | 113.40 | 59 | 116.40 | 116.10 | 119.50 | |||||||
60 | 112.20 | 111.90 | 115.15 | 60 | 118.25 | 117.95 | 121.35 | |||||||
61 | 114.10 | 113.80 | 117.05 | 61 | 120.25 | 119.95 | 123.35 | |||||||
62 | 115.85 | 115.55 | 118.80 | 62 | 122.10 | 121.80 | 125.20 | |||||||
63 | 117.55 | 117.25 | 120.50 | 63 | 123.90 | 123.60 | 127.00 | |||||||
64 | 119.50 | 119.20 | 122.45 | 64 | 125.95 | 125.65 | 129.05 | |||||||
65 | 121.20 | 120.90 | 124.15 | 65 | 127.75 | 127.45 | 130.85 | |||||||
66 | 123.10 | 122.80 | 126.05 | 66 | 129.75 | 129.45 | 132.85 | |||||||
67 | 124.80 | 124.50 | 127.75 | 67 | 131.55 | 131.20 | 134.65 | |||||||
68 | 126.70 | 126.40 | 129.65 | 68 | 133.55 | 133.25 | 136.65 | |||||||
69 | 128.45 | 128.15 | 131.40 | 69 | 135.40 | 135.05 | 138.50 | |||||||
70 | 130.25 | 129.95 | 133.20 | 70 | 137.30 | 136.95 | 140.40 | |||||||
Notes: | Notes: | |||||||||||||
1. Same Day Airport service is currently suspended. | 1. Same Day Airport service is currently suspended. | |||||||||||||
2. The 1/2-pound rate is charged for matter sent in a flat-rate envelope provided by the USPS, regardless of the actual weight of the piece. | 2. The 1/2-pound rate is charged for matter sent in a flat-rate envelope provided by the USPS, regardless of the actual weight of the piece. |
Saturday, May 14, 2005
USPS: 2006 Proposed Express Mail Rate Increase
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment